ENJOY FREE U.S. SHIPPING OVER $125!
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Your headline
Image caption appears here
Add your deal, information or promotional text
SIZE | XS | S | M | L |
US/CAN | 2 | 4, 6 | 8,10 | 12 |
Bust (in) | 32.5 | 33.5 - 34.5 | 35.5 - 36.5 | 38 |
Waist (in) | 24-25 | 26-27 | 28-29 | 30-31 |
Hips (in) | 33-34 | 35-36 | 37-38 | 39-40 |
UK | 6 | 8, 10 | 12, 14 | 16 |
EU | 32 | 34, 36 | 38, 40 | 42 |
AUS | 2, 4 | 6, 8 | 10, 12 | 14, 16 |
Bust (cm) | 82.5 | 85 - 87.5 | 90 - 92.5 | 96.5 |
Waist (cm) | 60-65 | 65-70 | 70-75 | 75-80 |
Hips (cm) | 82-88 | 88-93 | 93-98 | 98-103 |
SIZE | XS | S | M | L |
US/CAN | 2 | 4/6 | 8/10 | 12 |
Waist (in) | 24 - 25 | 26 - 27 | 28 - 29 | 30 - 31 |
Hips (in) | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 |
UK | 2, 4 | 6, 8 | 10, 12 | 14, 16 |
EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 |
AUS | 2, 4 | 6, 8 | 10, 12 | 14, 16 |
Waist (cm) | 60-65 | 65-70 | 70-75 | 75-80 |
Hips (cm) | 83-88 | 88-93 | 93-98 | 98-103 |
US/CAN | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 |
UK | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 |
EU | 36 | 36,5 | 37 | 37,5 | 38 | 38,5 | 39 | 39,5 | 40 | 40,5 | 41 |
AUS | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 |
SIZE | XL | 1XL | 2XL | 3XL |
US/CAN | 14 | 16-18 | 18-20 | 20-22 |
Bust (in) | 42 | 44 | 46 | 49 |
Waist (in) | 35 | 37 | 39 | 42 |
Hips (in) | 45 | 47 | 49 | 52 |
Inseam (in) | 32 | 32 | 32 | 32 |
Thigh (in) | 24.75 | 27-28.25 | 29.5 | 52 |
UK | 18/XL | 20/1XL | 22/2XL | 24/3XL |
EU | 46 | 46-48 | 48-50 | 50-52 |
AUS | 16 | 18 | 20-22 | 24 |
SIZE | XS | S | M | L |
US/CAN | 2 | 4/6 | 8/10 | 12 |
Bust (in) | 32.5 | 33.5-34.5 | 35.5-36.5 | 38 |
Waist (in) | 24-25 | 26-27 | 28-29 | 30-31 |
Hips (in) | 33-34 | 35-36 | 37-38 | 39-40 |
Cup Size | 32A-32B | 32C-34B | 34C-36B | 36C-38C |
UK | 2, 4 | 6, 8 | 10, 12 | 14, 16 |
EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 |
AUS | 2, 4 | 6, 8 | 10, 12 | 14, 16 |
Bust (cm) | 78-83 | 83-89 | 89-94 | 94-99 |
Waist (cm) | 60-65 | 65-70 | 70-75 | 75-80 |
Hips (cm) | 83-88 | 88-93 | 93-98 | 98-103 |
UK / EU Cup Size | 70B-70C | 70D-75C | 75D-80C | 80D-85D |
AUS Cup Size | 10A-10B | 10C-12B | 12C-14B | 14C-16C |
When taking your measurements, always use a cloth measuring tape. For the most accurate results, have someone else measure you. Also, make sure the tape measure is held snugly and firmly (not tightly) against your body and is always parallel to the floor for circumference measurements.
Remember to wear proper undergarments. If you wear a special support bra for riding, your measurements should be taken with that bra on.
We highly recommend measuring a properly fitted garment and comparing those measurements to the ones you take.
Measure across the back from the corner of one shoulder to the corner of the other shoulder. For this measurement, I recommend measuring a jacket you already have that fits properly. Laying the jacket flat, measure from shoulder seam to shoulder seam.
Measure around the fullest part of the bust. This measurement is taken above the band of your bra, and may not be the same as your bra size.
Measure the smallest part of the waist. The natural waist is below the rib cage and usually above the bellybutton. Do not take this measurement around the waistband of your clothing.
The hip measurement is taken at the widest part of the hips (around your bottom!). Do not take this measurement around the waistband of your clothing, or where your hands fall when you "put your hands on your hips."
With one arm down at a slight angle, start from the corner of the shoulder and measure down to where you'd like your sleeve to end. You can also use a shirt that already fits you well. Just lay it flat and measure from the corner shoulder seam to the end of the cuff.
Spring is here and Hello Weekend Tote bag is the prefect weekend bag.
Approximate Dimensions: L: 18" H: 14"